HomeCompare
Compare
How Crierwick compares on price and terms
Three AI helper services for small businesses, side by side, as their own pages showed them on 26 October 2026. Prices change: check theirs before you choose.
| Crierwick | Marblism | Sintra | Lindy | |
|---|---|---|---|---|
| How you pay | Tasks: 2p a task on your own AI key, 4p with Crierwick's AI | Hours of work a month; each kind of task uses a set time | Credits: 250 a month on every plan | Credits by the thousand, and a paid seat for every active person |
| Smallest size, month to month | £3.20 a month plus VAT for 160 tasks on your own AI key (not on sale yet) | $44 a month for 50 hours | $97 a month list price ($48.50 on the sale shown) | 5,000 credits for $49.99 a month |
| Smallest size, paid a year ahead | No yearly price yet | $24 a month for 50 hours | $52 a month list price ($15.60 on the sale shown) | Not shown |
| Free start | 50 tasks free, once, for 14 days, no card | No free plan | No free plan on the price page | $50 of credits for 7 days, no card |
| Money back | 14 days on the first payment, whether or not you used it | 7 days, on the first payment only | 14 days, on website purchases | None: all purchases are non-refundable |
| More people | No seats: your team and more businesses cost only their tasks | Hours shared across unlimited workspaces | Each extra workspace gets 20 credits a month | Every active person is a paid seat |
Their prices are in American dollars as shown, and their pages do not all say whether tax is added. Crierwick's are in pounds, plus UK VAT.





